<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
	<title>Bearskinrug Links</title>
	
	<link>http://www.bearskinrug.co.uk/</link>
	
	<description></description>
	
	<copyright>Copyright 2008</copyright>
	
	<lastBuildDate>
		Fri, 20 Jun 2008 06:19:27 -0500
		
	</lastBuildDate>
	<generator>
		http://www.movabletype.org/?v=3.2
	</generator>
	<docs>
		http://blogs.law.harvard.edu/tech/rss
	</docs> 
	
			<item>
			<title>
				Kilowatt Kat
			</title>
			<description>
				Adam Nickel&apos;s illustrations are just so... perfectly retro. He must have a time machine!
			</description>
			<link>
				http://bearskinrug.co.uk/feeder/?FeederAction=clicked&amp;feed=Links+%28RSS%29&amp;seed=http%3A%2F%2Fwww.kilowattkat.com%2F&amp;seed_title=Kilowatt+Kat			</link>
			<guid>
				http://www.kilowattkat.com/
			</guid>
			<category>
				Illustrators
			</category>
			<pubDate>
				Fri, 20 Jun 2008 06:19:27 -0500
			</pubDate>
		</item>
			<item>
			<title>
				Show Us Your Tweets
			</title>
			<description>
				I don&apos;t use Twitter... but these one-liners bring me one step closer to trying!
			</description>
			<link>
				http://bearskinrug.co.uk/feeder/?FeederAction=clicked&amp;feed=Links+%28RSS%29&amp;seed=http%3A%2F%2Fwww.defectiveyeti.com%2Farchives%2F002533.html&amp;seed_title=Show+Us+Your+Tweets			</link>
			<guid>
				http://www.defectiveyeti.com/archives/002533.html
			</guid>
			<category>
				Of_Interest
			</category>
			<pubDate>
				Thu, 19 Jun 2008 14:19:20 -0500
			</pubDate>
		</item>
			<item>
			<title>
				Fold Your Shirt in Two Seconds
			</title>
			<description>
				<![CDATA[This is pretty handy. I previously only knew how to <em>foul</em> a shirt that fast.]]>
			</description>
			<link>
				http://bearskinrug.co.uk/feeder/?FeederAction=clicked&amp;feed=Links+%28RSS%29&amp;seed=http%3A%2F%2Fwww.fold-your-shirt.com%2F&amp;seed_title=Fold+Your+Shirt+in+Two+Seconds			</link>
			<guid>
				http://www.fold-your-shirt.com/
			</guid>
			<category>
				Of_Interest
			</category>
			<pubDate>
				Thu, 19 Jun 2008 11:11:19 -0500
			</pubDate>
		</item>
			<item>
			<title>
				The New Santa Maria Playground
			</title>
			<description>
				Stan&apos;s new redesign creates a flexible place for design feet to stretch!
			</description>
			<link>
				http://bearskinrug.co.uk/feeder/?FeederAction=clicked&amp;feed=Links+%28RSS%29&amp;seed=http%3A%2F%2Fwww.jasonsantamaria.com%2F&amp;seed_title=The+New+Santa+Maria+Playground			</link>
			<guid>
				http://www.jasonsantamaria.com/
			</guid>
			<category>
				Of_Interest
			</category>
			<pubDate>
				Tue, 17 Jun 2008 16:28:27 -0500
			</pubDate>
		</item>
			<item>
			<title>
				The Air Guitar Champion
			</title>
			<description>
				<![CDATA[This guy looks awfully <a href="http://www.robweychert.com/editorials/2008/06/09/something_in_the_air/">familiar</a>. Nice chaps.]]>
			</description>
			<link>
				http://bearskinrug.co.uk/feeder/?FeederAction=clicked&amp;feed=Links+%28RSS%29&amp;seed=http%3A%2F%2Fwww.youtube.com%2Fwatch%3Fv%3DCwL3x-pb_3I&amp;seed_title=The+Air+Guitar+Champion			</link>
			<guid>
				http://www.youtube.com/watch?v=CwL3x-pb_3I
			</guid>
			<category>
				Of_Interest
			</category>
			<pubDate>
				Mon, 09 Jun 2008 13:49:37 -0500
			</pubDate>
		</item>
			<item>
			<title>
				Excelsior 1968
			</title>
			<description>
				<![CDATA[John Martz drew every student from his mother's 1968 yearbook, and released it in <a href="http://www.robotjohnny.com/store">book form</a>. So <em>that's</em> what happened to ol' Karen Hofstetter.]]>
			</description>
			<link>
				http://bearskinrug.co.uk/feeder/?FeederAction=clicked&amp;feed=Links+%28RSS%29&amp;seed=http%3A%2F%2Fflickr.com%2Fphotos%2Frobotjohnny%2Fsets%2F72157604523599953%2F&amp;seed_title=Excelsior+1968			</link>
			<guid>
				http://flickr.com/photos/robotjohnny/sets/72157604523599953/
			</guid>
			<category>
				Illustrators
			</category>
			<pubDate>
				Wed, 04 Jun 2008 10:42:50 -0500
			</pubDate>
		</item>
			<item>
			<title>
				Victorian Pharma Envelopes
			</title>
			<description>
				I wish the advertising I got from modern pharma companies was this regal. A few comment spams from these guys would class any article right up!
			</description>
			<link>
				http://bearskinrug.co.uk/feeder/?FeederAction=clicked&amp;feed=Links+%28RSS%29&amp;seed=http%3A%2F%2Fwww.flickr.com%2Fphotos%2Frobertsharp59%2F&amp;seed_title=Victorian+Pharma+Envelopes			</link>
			<guid>
				http://www.flickr.com/photos/robertsharp59/
			</guid>
			<category>
				Typography
			</category>
			<pubDate>
				Tue, 27 May 2008 06:12:41 -0500
			</pubDate>
		</item>
			<item>
			<title>
				Food Sculptures
			</title>
			<description>
				All of these are quite impressive, though I wouldn&apos;t necessarily call all of them delicious.
			</description>
			<link>
				http://bearskinrug.co.uk/feeder/?FeederAction=clicked&amp;feed=Links+%28RSS%29&amp;seed=http%3A%2F%2Ffabulously40.com%2Farticle%2F2293%2FCannibalism-Is-Healthy%2F&amp;seed_title=Food+Sculptures			</link>
			<guid>
				http://fabulously40.com/article/2293/Cannibalism-Is-Healthy/
			</guid>
			<category>
				Of_Interest
			</category>
			<pubDate>
				Thu, 22 May 2008 20:29:46 -0500
			</pubDate>
		</item>
			<item>
			<title>
				Doodle Collage
			</title>
			<description>
				<![CDATA[Submit a doodle request, and these <a href="http://www.ry-guy.com/">three</a> <a href="http://www.brittspencer.com/">talented</a> <a href="http://www.davemontes.com/">fellows</a> will draw it. Or, on a rare occasion, I will be able to.]]>
			</description>
			<link>
				http://bearskinrug.co.uk/feeder/?FeederAction=clicked&amp;feed=Links+%28RSS%29&amp;seed=http%3A%2F%2Fwww.ry-guy.com%2Fprojects%2Finteractive%2Fdoodlecollage2%2F&amp;seed_title=Doodle+Collage			</link>
			<guid>
				http://www.ry-guy.com/projects/interactive/doodlecollage2/
			</guid>
			<category>
				Illustrators
			</category>
			<pubDate>
				Thu, 15 May 2008 15:53:04 -0500
			</pubDate>
		</item>
			<item>
			<title>
				Fray Drive
			</title>
			<description>
				Fray is currently having a subscription drive for issue two. If you have the kind of eyeballs that like to read or look at art, Fray might just be for you!
			</description>
			<link>
				http://bearskinrug.co.uk/feeder/?FeederAction=clicked&amp;feed=Links+%28RSS%29&amp;seed=http%3A%2F%2Ffray.com%2Fsubscribe%2Fsale-0508.html&amp;seed_title=Fray+Drive			</link>
			<guid>
				http://fray.com/subscribe/sale-0508.html
			</guid>
			<category>
				Of_Interest
			</category>
			<pubDate>
				Fri, 09 May 2008 08:01:08 -0500
			</pubDate>
		</item>
			<item>
			<title>
				Words Are Pictures
			</title>
			<description>
				The impressive typographical illustration of Craig Ward.
			</description>
			<link>
				http://bearskinrug.co.uk/feeder/?FeederAction=clicked&amp;feed=Links+%28RSS%29&amp;seed=http%3A%2F%2Fwww.wordsarepictures.co.uk%2F&amp;seed_title=Words+Are+Pictures			</link>
			<guid>
				http://www.wordsarepictures.co.uk/
			</guid>
			<category>
				Typography
			</category>
			<pubDate>
				Thu, 08 May 2008 06:14:13 -0500
			</pubDate>
		</item>
			<item>
			<title>
				US Personality Maps
			</title>
			<description>
				<![CDATA[According to the <a href="http://www.boston.com/bostonglobe/ideas/articles/2008/05/04/where_do_all_the_neurotics_live/">article</a>, I'm perfectly located to be paranoid about my start-up company. Via <a href="http://www.metafilter.com/">Metafilter</a>.]]>
			</description>
			<link>
				http://bearskinrug.co.uk/feeder/?FeederAction=clicked&amp;feed=Links+%28RSS%29&amp;seed=http%3A%2F%2Fwww.boston.com%2Fbostonglobe%2Fideas%2F05_04_08_personality_maps%2F&amp;seed_title=US+Personality+Maps			</link>
			<guid>
				http://www.boston.com/bostonglobe/ideas/05_04_08_personality_maps/
			</guid>
			<category>
				Of_Interest
			</category>
			<pubDate>
				Wed, 07 May 2008 06:18:37 -0500
			</pubDate>
		</item>
			<item>
			<title>
				Animal Onomatopoeia
			</title>
			<description>
				What animals say in different languages. Now I can talk to that Portuguese owl.
			</description>
			<link>
				http://bearskinrug.co.uk/feeder/?FeederAction=clicked&amp;feed=Links+%28RSS%29&amp;seed=http%3A%2F%2Fwww.eleceng.adelaide.edu.au%2Fpersonal%2Fdabbott%2Fanimal.html&amp;seed_title=Animal+Onomatopoeia			</link>
			<guid>
				http://www.eleceng.adelaide.edu.au/personal/dabbott/animal.html
			</guid>
			<category>
				Of_Interest
			</category>
			<pubDate>
				Thu, 24 Apr 2008 06:42:08 -0500
			</pubDate>
		</item>
			<item>
			<title>
				Matterial
			</title>
			<description>
				<![CDATA[Sketchbooks for designers, by designers! I myself have begun to use the handsome and versatile <a href="http://morematter.com/matterial/product_info.php?cPath=21&#038;products_id=28">Grid Draw Small</a>.]]>
			</description>
			<link>
				http://bearskinrug.co.uk/feeder/?FeederAction=clicked&amp;feed=Links+%28RSS%29&amp;seed=http%3A%2F%2Fwww.morematter.com%2Fmatterial%2F&amp;seed_title=Matterial			</link>
			<guid>
				http://www.morematter.com/matterial/
			</guid>
			<category>
				Design
			</category>
			<pubDate>
				Thu, 27 Mar 2008 17:28:34 -0500
			</pubDate>
		</item>
			<item>
			<title>
				Jason Waskey
			</title>
			<description>
				<![CDATA[This Seattle-based artist is doing a painting a day. Oh &mdash; let me embellish that a little &mdash; a single, <em>gorgeously-executed</em> painting a day.]]>
			</description>
			<link>
				http://bearskinrug.co.uk/feeder/?FeederAction=clicked&amp;feed=Links+%28RSS%29&amp;seed=http%3A%2F%2Fjasonwaskey.blogspot.com%2F&amp;seed_title=Jason+Waskey			</link>
			<guid>
				http://jasonwaskey.blogspot.com/
			</guid>
			<category>
				Illustrators
			</category>
			<pubDate>
				Thu, 28 Feb 2008 05:58:36 -0500
			</pubDate>
		</item>
	
	
	</channel>
</rss>